Does Patroleyes Body Camera Have Audio Recording
Get your sixty twenty-four hour period evaluation demo today. Offer valid only for police departments or government agencies.
Introducing PatrolEyes MAX...
The PatrolEyes MAX body camera has the longest battery life and is ane of the lightest cameras on the market today.
The PatrolEyes MAX body camera is a loftier-definition video recorder for constabulary enforcement with ultra high quality 2K HD video. With its 140° wide angle lens and 32GB of storage, it can capture everything that happens for upward to xiv hours.
With the printing of a single button, recording can start fifty-fifty when the camera is turned off. The built in LCD allows you lot to review videos, photos or audio recordings in the field. The MAX has a durable housing along with a waterproof rating of IP66. The MAX comes with built-in GPS that tin can be viewed on maps with the included software.
Brochures
Select a camera below to view all its exciting features.
...the most features at half the cost...
Client Back up
We offering a standard 1 twelvemonth warranty on all our cameras. Optional extended warranties are available.
Hard disk Photographic camera
Our cameras offer up to 2K video resolution, night vision and upwardly to 33MP camera resolution.
Deject Storage
The PatrolEyes advanced cloud storage allows yous to manage all of your evidence from anywhere, whatever time.
Security
Our Advanced Deject Storage is CJIS compliant using TLS 1.2 to secure the connection to the spider web interface and encrypts every show file using AES 256bit encryption.
Waterproof
With IP ratings as high as IP67 your camera will be prophylactic from any accidental spills or splashes.
Battery Life
The PatrolEyes MAX high capacity battery offers up to xiv hours of recording time and upwardly to 18 hours on standby.
what departments are maxim about patroleyes
Afterwards testing the Patroleyes HD camera nosotros found it takes excellent quality video likewise as audio. We utilize the camera for a number of applications from inspections to suspect encounters and it has performed perfectly.
What an outstanding piece of equipment, my officers are so impressed with the cam they don't want to plow it over to each other. The cam is simply perfect for their traffic stops and other calls they answer to. I am currently talking to the mayor virtually purchasing more.
A new hire was brought on to the department, who had his own personal PatrolEyes body camera. I was extremely impressed with the functions and capabilities of the PatrolEyes trunk cam. While already being in the marketplace for a quality trunk photographic camera, I immediately went to my Mayor and Council to nowadays the PatrolEyes Hard disk drive. They recently approved the funding for the buy. Thanks.
Eunice Police force Department went with the PatrolEyes camera because of the easy operations. We liked the aspect that the camera vibrates when activated and as well displays a red light when recording. The camera allows officers to go on their eyes on the doubtable and know that the camera is recording. The infrared option is fantastic. The ability to take photos is another valuable pick. Thank you.
comparison nautical chart
Select ii cameras to compare:
PatrolEyes | DV5-ii | DV7 Ultra | DV10 WiFi | DV10 Pro | MAX | Border | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||||||||||
Video Resolution | 2K | 2K | 2K | 1080p | 2K | 2K | |||||||||||||
Dark Vision | Motorcar | Machine | Auto | Auto | Machine | Motorcar | |||||||||||||
Camera Resolution | 33MP | 32MP | 32MP | 32MP | 32MP | 32MP | |||||||||||||
Chipset | Ambarella A7 | Ambarella A7 | Ambarella A7 | Ambarella A12 | AIT | Ambarella H22 | |||||||||||||
FOV | 170° | 170° | 140° | 140° | 140° | 140° | |||||||||||||
Battery | |||||||||||||||||||
Battery Life | vi hours | 8 hours | 10 hours | 12 hours | 14 hours | eighteen hours | |||||||||||||
Removable Battery | Yes | No | No | No | No | No | |||||||||||||
Charging Dock | Yes + information | Yes + information | Yes +data | Yes + data | Yeah + information | Yes + data | |||||||||||||
Accuse Time | 200 minutes | 250 minutes | 180 minutes | 240 minutes | 250 minutes | iv Hours | |||||||||||||
Capacity | 1950mAh | 2650mAh | 3200mAH | 3200mAH | 3200mAh | 3200mAH | |||||||||||||
Storage | |||||||||||||||||||
Storage Max | 64GB* | 64GB | 64GB | 64GB | 64GB | 64GB | |||||||||||||
File Format | .MOV | .MP4 | .MOV | .MP4 | .MOV | .MP4 | |||||||||||||
Type | Internal | Internal | Internal | Internal | Internal | Internal | |||||||||||||
Functions | |||||||||||||||||||
Pre/post event recording | Aye | Yeah | Yes | Yep | Yes | Yep | |||||||||||||
Pre-tape time | 60 seconds | 60 seconds | threescore seconds | 120 seconds | 30 seconds | 75 seconds | |||||||||||||
One touch recording | Yeah | Yes | Yes | Yeah | Yes | Aye | |||||||||||||
Motility Detection | Yes | Yes | Yes | No | Yes | Yes | |||||||||||||
GPS | Yes | Yes (optional)* | No | Yes | Yep | Yes | |||||||||||||
WiFi | Yes (optional)* | No | Yes | Aye | No | No | |||||||||||||
Streaming | No | No | No | Yes (via WiFi) | No | No | |||||||||||||
Loop Recording | Yes | Aye (optional firmware) | Yes (optional firmware) | Yes | Yes | No | |||||||||||||
Countersign Protection | Yes | Yeah | Yes | Aye | Yes | Yeah | |||||||||||||
Video Compression | H.264 | H.264 | H.264 | H.264 | H.264 | H.265 | |||||||||||||
Body | |||||||||||||||||||
Weather Resistance | IP57 | IP67 | IP68 | IP67 | IP66 | IP65 | |||||||||||||
External Camera Support | Yes | Yeah | Yes (optional)* | Yes | No | Yes | |||||||||||||
USB | Yeah (mini-B) | Aye (mini-B) | No | Yes (blazon C) | Yes | Yes (mini-B) | |||||||||||||
HDMI | Yes (mini) | No | No | No | No | No | |||||||||||||
Extension port | Yes (PTT) | Yes (PTT) | No | No | No | No | |||||||||||||
LCD screen | Yep | Yes | No | No | Yes | Yep | |||||||||||||
Weight (ounces) | five.75 | 5.64 | 4.58 | v.6 | five.64 | 4.9 | |||||||||||||
Dimensions (inches) | 3.31x2.40x1.22 | iii.03x2.20x1.10 | 3.03x2.20x0.87 | 3.1x2.20x0.93 | three.1x2.20x1 | 3.1x2.20x1 | |||||||||||||
Back up | |||||||||||||||||||
Warranty | 1 year | 1 year | i year | i year | 1 year | 1 Year | |||||||||||||
Video Storage | |||||||||||||||||||
1 hour = 5GB | 1 60 minutes = 3GB | 1 hour = 4.3GB | 1 Hour = 5.6GB | 1 Hour = three.6GB | 1 Hour = ii.6GB | ||||||||||||||
1 hour = 3.6GB | 1 hour = 1.6GB | i hour = 3.7GB | one Hour = 3.6GB | 1 Hour = 3.6GB | 1 Hour = i.8GB | ||||||||||||||
1 hour = 2.1GB | 1 hour = i.1GB | one hour = 2.3GB | ane Hr = 1.8GB | 1 Hr = two.7GB | 1 Hour = 1GB | ||||||||||||||
* special order only |
Source: https://patroleyes.com/#:~:text=With%20its%20170%C2%B0%20wide,everything%20that%20happens%20for%20hours.&text=The%20PatrolEyes%20Mini%20Infrared%20Body,records%20great%20audio%20and%20video!
Posted by: lowewincert.blogspot.com
0 Response to "Does Patroleyes Body Camera Have Audio Recording"
Post a Comment